Heavy Duty Trucks
0086-13553161946 0086-531-87109460 sale@sinotrukservice.com Rm2001 Qilu Gate, Weihai Road, Huaiyin District Jinan City, P.R. China
X3000 270hp 6X2 cargo truck 9.55m
Chassis Model:SX5200XXYXA
 
              | Basic Parameter | Chassis Model | SX5200XXYXA | 
| Type | Cargo Truck | |
| Driving | 6X2 | |
| Wheelbase (mm) | 6975+1400 | |
| Overall Dimension (LxWxH) (mm) | 12000x2550x4000 | |
| Wheel Track (mm) | Front: 2011, Rear: 1860/2204 | |
| Gross Tare Weight (kg) | 10170 | |
| Permission Loading Weight (kg) | 9900 | |
| Gross Vehicle Weight (kg) | 20200 | |
| Max.Speed (km/h) | 100 | |
| Engine | Brand | Weichai | 
| Model | WP7.270E51 | |
| Cylinder No. | 6 | |
| Fuel | Diesel | |
| Replacement | 7.47L | |
| Emission | Euro V | |
| Max. Output Power (kW) | 199 | |
| Max. Horse Power (hp) | 270 | |
| Torque (N.m) | 1160 | |
| Max. Torque Speed (rpm) | 1200~1700 | |
| Rated Speed (rpm) | 2300 | |
| Cargo Box | Type | Van | 
| Length (mm) | 9550 | |
| Width (mm) | 2450 | |
| Height (mm) | 2750 | |
| Cabin | Model | High Cabin | 
| Passengers | 3 | |
| Transmission | Model | Fast 9JS119TB | 
| Shift Method | Manual | |
| Forward Gear | 9 | |
| Reverse Gear | 1 | |
| Tyre | Size | 295/80R22.5 | 
| Qty | 8pcs | |
| Fuel Tank | Material | Aluminium Alloy | 
| Capacity (L) | 600 | |
| Chassis | Front Axle Type | HDZ 5.5T, Drum Brake | 
| Front Axle Loading (kg) | 6500/6500 | |
| Rear Axle Type | MAN 11.5T | |
| Rear Axle Loading (kg) | 9100/5600 | |
| Speed Ratio | 3.083 | |
| Leaf Spring | 3/-/- | 







 
  
 
                 