Heavy Duty Trucks
0086-13553161946 0086-531-87109460 sale@sinotrukservice.com Rm2001 Qilu Gate, Weihai Road, Huaiyin District Jinan City, P.R. China
X3000 8x4 Dumper Truck 8.6m
Chassis Model:SX33105C06B
 
              | Basic Parameter | Chassis Model | SX33105C486B | 
| Type | Dumper Truck | |
| Driving | 8X4 | |
| Wheelbase (mm) | 1800+4775+1400 | |
| Overall Dimension (LxWxH) (mm) | 11550x2550x3720 | |
| Wheel Track (mm) | Front: 2036/2036, Rear: 1860/1860 | |
| Gross Tare Weight (kg) | 14770 | |
| Permission Loading Weight (kg) | 16100 | |
| Gross Vehicle Weight (kg) | 31000 | |
| Max.Speed (km/h) | 78 | |
| Engine | Brand | Weichai | 
| Model | WP12.430E50 | |
| Cylinder No. | 6 | |
| Fuel | Diesel | |
| Replacement | 11.596L | |
| Emission | Euro V | |
| Max. Output Power (kW) | 316 | |
| Max. Horse Power (hp) | 430 | |
| Torque (N.m) | 2060 | |
| Max. Torque Speed (rpm) | 1000~1400 | |
| Rated Speed (rpm) | 1900 | |
| Cargo Box | Type | Front Lifing Dumping | 
| Length (mm) | 8600 | |
| Width (mm) | 2350 | |
| Height (mm) | 1500 | |
| Transmission | Model | Fast 12JSD240T | 
| Shift Method | Manual | |
| Forward Gear | 12 | |
| Reverse Gear | 2 | |
| Tyre | Size | 12.00R20 | 
| Qty | 12pcs | |
| Fuel Tank | Material | Aluminium Alloy | 
| Capacity (L) | 600 | |
| Chassis | Frame Height (mm) | 850x300(8+7) | 
| Rear Axle Type | 16T MAN Tandem | |
| Rear Axle Loading (kg) | 18000 | |
| Speed Ratio | 5.262 | 







 
  
 
                 